📃 SupremeRAID™ with Western Digital OpenFlex Data24: White Paper
Abstract: This white paper explores the performance benchmarks of Graid Technology Inc.’s SupremeRAID™ SR-1000 NVME-oF RAID card in conjunction with…
Read MoreSupremeRAID™ SR-1000 PCIe 3.0 adapter delivers lightning-fast SSD performance in AI-accelerated compute, AFA, and HPC applications. Designed for both Linux and Windows operating systems, it supports RAID levels 0/1/10/5/6/JBOD while the core software license supports up to 32 native NVMe drives. SupremeRAID™ SR-1000 enables superior NVMe/NVMeoF, SAS, and SATA performance while increasing scalability, improving flexibility, and lowering TCO. Its revolutionary AI solution eliminates the traditional RAID bottleneck in mass storage to deliver maximum SSD performance for high-intensity workloads.
The cutting edge technology of SupremeRAID™ SR-1000 eliminates the traditional RAID bottleneck to unlock the full potential of your SSD performance. A single SR-1000 card is capable of delivering 16 million IOPS and 110 Gb/s of throughput. (Based on RAID5 with 3rd Gen Intel® Xeon Scalable Platform and Intel D7-P5510)
RAID 0, 1, 5, 6, 10
32
4
8
Defined by physical drive size
Linux: CentOS 8.4, 8.5
openSUSE Leap 15.2, 15.3
RHEL 8.4, 8.5
SLES 15 SP2, SP3
Ubuntu 20.04
Windows Server 2019 x86-64
Windows 10 x86-64
x16 PCIe Gen 3.0
50 W
2.713” H x 6.137” L, Single Slot
132.6
Introducing the world’s first NVMe and NVMeoF RAID card to unlock the full potential of your SSD performance. SupremeRAID™ cutting edge technology eliminates the traditional RAID performance bottleneck to deliver world-record performance, comprehensive data protection, and unmatched flexibility at the lowest TCO on the market.
. | Linux Environment | Windows Environment | ||||
---|---|---|---|---|---|---|
OPTIMAL | RAID 5 | RAID 6 | RAID 10 | RAID 5 | RAID 6 | RAID 10 |
4k Random Read IOPS | 16M IOPS | 16M IOPS | 16M IOPS | 2 M IOPS | 2 M IOPS | 2 M IOPS |
4k Random Write IOPS | 820 k IOPS | 450 k IOPS | 6 M IOPS | 500 k IOPS | 450 k IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 110 GB/s | 110 GB/s | 110 GB/s | 65 GB/s | 60 GB/s | 70 GB/s |
1M Sequential Write THROUGHPUT | 11 GB/s | 11 GB/s | 25 GB/s | 9 GB/s | 9 GB/s | 35 GB/s |
REBUILD REBUILD_SPEED=LOW | ||||||
4k Random Read IOPS | 3 M IOPS | 3 M IOPS | 9 M IOPS | 350 k IOPS | 350 k IOPS | 2 M IOPS |
4k Random Write IOPS | 600 k IOPS | 400 k IOPS | 5 M IOPS | 400 k IOPS | 370 k IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 12 GB/s | 13 GB/s | 55 GB/s | 12 GB/s | 13 GB/s | 15 GB/s |
1M Sequential Write THROUGHPUT | 11 GB/s | 11 GB/s | 25 GB/s | 8 GB/s | 8 GB/s | 13 GB/s |
. | Linux Environment | Windows Environment | ||||
---|---|---|---|---|---|---|
OPTIMAL | RAID 5 | RAID 6 | RAID 10 | RAID 5 | RAID 6 | RAID 10 |
4k Random Read IOPS | 16M IOPS | 16M IOPS | 16M IOPS | 2 M IOPS | 2 M IOPS | 2 M IOPS |
4k Random Write IOPS | 820 k IOPS | 450 k IOPS | 6 M IOPS | 500 k IOPS | 450 k IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 110 GB/s | 110 GB/s | 110 GB/s | 65 GB/s | 60 GB/s | 70 GB/s |
1M Sequential Write THROUGHPUT | 11 GB/s | 11 GB/s | 25 GB/s | 9 GB/s | 9 GB/s | 35 GB/s |
REBUILD REBUILD_SPEED=LOW | ||||||
4k Random Read IOPS | 3 M IOPS | 3 M IOPS | 9 M IOPS | 350 k IOPS | 350 k IOPS | 2 M IOPS |
4k Random Write IOPS | 600 k IOPS | 400 k IOPS | 5 M IOPS | 400 k IOPS | 370 k IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 12 GB/s | 13 GB/s | 55 GB/s | 12 GB/s | 13 GB/s | 15 GB/s |
1M Sequential Write THROUGHPUT | 11 GB/s | 11 GB/s | 25 GB/s | 8 GB/s | 8 GB/s | 13 GB/s |
. | Linux Environment | Windows Environment | ||||
---|---|---|---|---|---|---|
OPTIMAL | RAID 5 | RAID 6 | RAID 10 | RAID 5 | RAID 6 | RAID 10 |
4k Random Read IOPS | 16M IOPS | 16M IOPS | 16M IOPS | 2 M IOPS | 2 M IOPS | 2 M IOPS |
4k Random Write IOPS | 820 k IOPS | 450 k IOPS | 6 M IOPS | 500 k IOPS | 450 k IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 110 GB/s | 110 GB/s | 110 GB/s | 65 GB/s | 60 GB/s | 70 GB/s |
1M Sequential Write THROUGHPUT | 11 GB/s | 11 GB/s | 25 GB/s | 9 GB/s | 9 GB/s | 35 GB/s |
REBUILD REBUILD_SPEED=LOW | ||||||
4k Random Read IOPS | 3 M IOPS | 3 M IOPS | 9 M IOPS | 350 k IOPS | 350 k IOPS | 2 M IOPS |
4k Random Write IOPS | 600 k IOPS | 400 k IOPS | 5 M IOPS | 400 k IOPS | 370 k IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 12 GB/s | 13 GB/s | 55 GB/s | 12 GB/s | 13 GB/s | 15 GB/s |
1M Sequential Write THROUGHPUT | 11 GB/s | 11 GB/s | 25 GB/s | 8 GB/s | 8 GB/s | 13 GB/s |
Abstract: This white paper explores the performance benchmarks of Graid Technology Inc.’s SupremeRAID™ SR-1000 NVME-oF RAID card in conjunction with…
Read MoreJonmichael HandsVP Storage, Chia Network Why QLC Storing more bits per cell is the most effective way to increase the…
Read MoreStarWind Backup Appliance (BA) reimagines the approach to and the technology behind backup overall. We’ve taken the components traditionally associated…
Read MoreNamed Most Innovative Flash Memory Startup, Best of Show by Flash Memory Summit 2022, SupremeRAID™ performance is breaking world records. Contact us today to find out how our innovative NVMe solution can unlock the full potential of your high performance workloads.
"*" indicates required fields