White Paper: IOPS Performance Testing with SupremeRAID™
Download the latest white paper to learn how SupremeRAID™ v1.5 improves performance up to 7x at low IO depths. Executive…
Read MoreSupremeRAID™ SR-1010 is the world's fastest GPU-based RAID controller for PCIe Gen 3, 4, and 5 servers -- designed to deliver superior NVMe/NVMeoF, SAS, and SATA performance while increasing read/write in multiple high performance server applications.
SupremeRAID™ SR-1010 (for PCIe 3, 4, and 5 servers) delivers lightning-fast SSD performance in AI-accelerated compute, all flash array, and HPC applications. Designed for both Linux and Windows operating systems, it supports RAID levels 0/1/10/5/6/JBOD while the core software license supports up to 32 native NVMe drives. SupremeRAID™ SR-1010 enables superior NVMe/NVMeoF, SAS, and SATA performance while increasing scalability, improving flexibility, and lowering TCO. Its revolutionary AI solution eliminates the traditional RAID bottleneck in mass storage to deliver maximum SSD performance for high-intensity workloads.
SupremeRAID™ SR-1010 increases read performance to 28M IOPS and 260GB/s throughput and increases write performance to 2 M IOPS and 100 GB/s throughput in RAID 5/6, while maintaining the superior level of data protection our customers and partners have come to expect.
RAID 0, 1, 5, 6, 10
32
8
1023
Defined by physical drive size
AlmaLinux 8.5, 8.6, 8.7 (Kernel 4.18)
CentOS 7.9 (Kernel 3.10 or 4.18), 8.3, 8.4, 8.5 (Kernel 4.18)
Debian 11.6 (Kernel 5.10)
openSUSE Leap 15.2, 15.3 (Kernel 5.3)
Oracle Linux 8.7 (RHCK 4.18 or UEK 5.15)
Oracle Linux 9.1 (RHCK 5.14 or UEK 5.15)
SLES 15 SP2, 15 SP3 (Kernel 5.3)
RHEL 7.9 (Kernel 3.10 or 4.18) , 8.3, 8.4, 8.5, 8.6, 8.7 (Kernel 4.18)
RHEL 9.0, 9.1 (Kernel 5.14)
Rocky Linux 8.5, 8.6, 8.7 (Kernel 4.18)
Ubuntu 20.04.0-20.04.5 (Kernel 5.15)
Ubuntu 22.04.0-22.04.2 (Kernel 5.15)
Windows Server 2019 x86-64
Windows Server 2022 x86-64
Windows 11 x86-64
x16 PCIe Gen 4.0
70 W
2.713″ H x 6.6″ L, Dual Slot
306 g
Introducing the world’s first NVMe and NVMeoF RAID card to unlock the full potential of your SSD performance. SupremeRAID™ cutting edge technology eliminates the traditional RAID performance bottleneck to deliver world-record performance, comprehensive data protection, and unmatched flexibility at the lowest TCO on the market.
. | Linux Environment | Windows Environment | ||||
---|---|---|---|---|---|---|
OPTIMAL (KIOXIA CM7 * 24) | RAID 5 | RAID 6 | RAID 10 | RAID 5 | RAID 6 | RAID 10 |
4K Random Read IOPS | 28M IOPS | 28M IOPS | 24M IOPS | 2 M IOPS | 2 M IOPS | 2 M IOPS |
4K Random Write IOPS | 2 M IOPS | 1.5 M IOPS | 12 M IOPS | 600 K IOPS | 450 K IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 260 GB/s | 260 GB/s | 260 GB/s | 74 GB/s | 68 GB/s | 70 GB/s |
1M Sequential Write THROUGHPUT | 100 GB/s | 100 GB/s | 70 GB/s | 15 GB/s | 15 GB/s | 35 GB/s |
REBUILD (KIOXIA CM7 * 12) | ||||||
4K Random Read IOPS | 5.5 M IOPS | 5.5 M IOPS | 18 M IOPS | 300 K IOPS | 350 K IOPS | 2 M IOPS |
4K Random Write IOPS | 1.1 M IOPS | 800 K IOPS | 12 M IOPS | 500 K IOPS | 500 K IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 23 GB/s | 24 GB/s | 130 GB/s | 21 GB/s | 21 GB/s | 15 GB/s |
1M Sequential Write THROUGHPUT | 21 GB/s | 21 GB/s | 70 GB/s | 12 GB/s | 12 GB/s | 13 GB/s |
. | Linux Environment | Windows Environment | ||||
---|---|---|---|---|---|---|
OPTIMAL (KIOXIA CM7 * 24) | RAID 5 | RAID 6 | RAID 10 | RAID 5 | RAID 6 | RAID 10 |
4K Random Read IOPS | 28M IOPS | 28M IOPS | 24M IOPS | 2 M IOPS | 2 M IOPS | 2 M IOPS |
4K Random Write IOPS | 2 M IOPS | 1.5 M IOPS | 12 M IOPS | 600 K IOPS | 450 K IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 260 GB/s | 260 GB/s | 260 GB/s | 74 GB/s | 68 GB/s | 70 GB/s |
1M Sequential Write THROUGHPUT | 100 GB/s | 100 GB/s | 70 GB/s | 15 GB/s | 15 GB/s | 35 GB/s |
REBUILD (KIOXIA CM7 * 12) | ||||||
4K Random Read IOPS | 5.5 M IOPS | 5.5 M IOPS | 18 M IOPS | 300 K IOPS | 350 K IOPS | 2 M IOPS |
4K Random Write IOPS | 1.1 M IOPS | 800 K IOPS | 12 M IOPS | 500 K IOPS | 500 K IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 23 GB/s | 24 GB/s | 130 GB/s | 21 GB/s | 21 GB/s | 15 GB/s |
1M Sequential Write THROUGHPUT | 21 GB/s | 21 GB/s | 70 GB/s | 12 GB/s | 12 GB/s | 13 GB/s |
. | Linux Environment | Windows Environment | ||||
---|---|---|---|---|---|---|
OPTIMAL (KIOXIA CM7 * 24) | RAID 5 | RAID 6 | RAID 10 | RAID 5 | RAID 6 | RAID 10 |
4K Random Read IOPS | 28M IOPS | 28M IOPS | 24M IOPS | 2 M IOPS | 2 M IOPS | 2 M IOPS |
4K Random Write IOPS | 2 M IOPS | 1.5 M IOPS | 12 M IOPS | 600 K IOPS | 450 K IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 260 GB/s | 260 GB/s | 260 GB/s | 74 GB/s | 68 GB/s | 70 GB/s |
1M Sequential Write THROUGHPUT | 100 GB/s | 100 GB/s | 70 GB/s | 15 GB/s | 15 GB/s | 35 GB/s |
REBUILD (KIOXIA CM7 * 12) | ||||||
4K Random Read IOPS | 5.5 M IOPS | 5.5 M IOPS | 18 M IOPS | 300 K IOPS | 350 K IOPS | 2 M IOPS |
4K Random Write IOPS | 1.1 M IOPS | 800 K IOPS | 12 M IOPS | 500 K IOPS | 500 K IOPS | 1 M IOPS |
1M Sequential Read THROUGHPUT | 23 GB/s | 24 GB/s | 130 GB/s | 21 GB/s | 21 GB/s | 15 GB/s |
1M Sequential Write THROUGHPUT | 21 GB/s | 21 GB/s | 70 GB/s | 12 GB/s | 12 GB/s | 13 GB/s |
Download the latest white paper to learn how SupremeRAID™ v1.5 improves performance up to 7x at low IO depths. Executive…
Read MoreAbstract: This white paper explores the performance benchmarks of Graid Technology Inc.’s SupremeRAID™ SR-1000 NVME-oF RAID card in conjunction with…
Read MoreDon’t miss our latest solution brief, exploring the fantastic performance of SupremeRAID™ NVME-oF RAID card partnered with the Western Digital®…
Read MoreDesigned for performance-demanding workloads, SupremeRAID™ is the world’s fastest NVMe and NVMeoF RAID solution for PCIe Gen 3, 4 and 5 servers. Contact us today to find out how SupremeRAID™ next-generation RAID delivers superior NVMe/NVMeoF performance while increasing scalability, improving flexibility, and lowering TCO.
"*" indicates required fields